MODEL YEAR
Model year | 2016 |
DIMENSIONS AND WEIGHT
Screen Size (cm, measured diagonally) | 108 cm (43) |
Dimension of TV without Stand (W x H x D) | Approx. 960 x 564 x 45 mm |
Dimension of TV with Stand (W x H x D) | Approx. 960 x 612 x 216 mm |
Dimension of Package Carton (W x H x D) | Approx. 1,078 x 705 x 158 mm |
Stand Width | Approx. 510 mm |
Weight of TV without Stand | Approx. 12.3 kg |
Weight of TV with Stand | Approx. 13.2 kg |
Weight of TV with Floor Stand | – |
Weight of Package Carton(Gross) | Approx. 17 kg |
CONNECTIVITY
Ethernet inputs | 1 (side) |
Smartphone connectivity | Screen mirroring (Miracast™) |
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
Composite Video Input(s) | 2 (1 Side Analogue Conversion/1 Rear Hybrid w/Component) |
HDMI inputs total | 4(3side, 1rear) |
HDCP | HDCP2.2 (for HDMI™1/2/3/4) |
HDMI-CEC | Yes |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (Rear) |
Audio/Headphone Output(s) | 1 (Side/Hybrid with Headphone and Subwoofer Out) |
USB ports | 3 (side) |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
PICTURE (PANEL)
Display type | LCD |
Display resolution (H x V, pixels) | 4K Ultra HD |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
PICTURE (PROCESSING)
Picture processor | – |
Clarity enhancement | 4K X-Reality PRO |
Colour enhancement | TRILUMINOS™ display |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 800 Hz(native 100 Hz) |
Video signal support | 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i ,4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 576i 480p, 480i |
Picture modes | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics |
SOUND (SPEAKERS AND AMPLIFIER)
Audio Power Output | 10 W+10 W |
Speaker Type | Bass Reflex Speaker |
SOUND (PROCESSING)
Dolby audio format support | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force front surround |
Sound modes | Standard / Cinema / Live Football / Music |
SOFTWARE
Display Language | ENGLISH/SIMPLIFIED CHINESE/TRADITIONAL CHINESE /AFRIKAANS/ARABIC/INDONESIAN/PERSIAN/SWAHILI/THAI/VIETNAMESE/ZULU/FRENCH/PORTUGUESE/RUSSIAN/ASSAMESE/BENGALI/GUJARATI/HINDI/KANNADA/MALAYALAM/MARATHI/ORIYA/PANJABI/TAMIL/TELUGU |
Text Input Language | BULGARIAN/CATALAN/CROATIAN/CZECH/DANISH/DUTCH/ENGLISH/ESTONIAN/FINNISH/FRENCH/GERMAN/GREEK/HUNGARIAN/ITALIAN/LATVIAN/LITHUANIAN/NORWEGIAN/POLISH/PORTUGUESE/ROMANIAN/RUSSIAN/SLOVAK/SLOVENIAN/SPANISH/SWEDISH/TURKISH/UKRAINIAN/THAI/VIETNAMESE/ARABIC/PERSIAN/JAPANESE |
Content Bar | Yes |
Voice Search | Yes |
Electronic Programme Guide (EPG) | Yes |
Internet Browser | Opera |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | Yes |
POWER AND ENERGY SAVING
Energy Label Rating | – |
Screen Size (cm, measured diagonally) | 108.0 cm |
Power Consumption (in Operation) | 133 W |
ANNUAL POWER CONSUMPTION* | – |
Power Consumption (in Standby) | 0.5W |
Presence of lead | No |
Power Requirements (voltage/frequency) | 50/60 Hz |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
DESIGN
Frame colour | Black |
Stand design | Silver U Slate |
BUILT-IN TUNER
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) |
TV System (Analogue) | B/G |
Tuner Channel Coverage (Analogue) | 45.25 MHz-863.25 MHz, (Depends on country) |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF, (Depends on country) |
TV System (Digital Cable) | – |
TV System (Digital Sat) | – |
CI+ | – |
ACCESSORIES
Optional accessories | VC Camera and MIC: CMU-BR300 |
Reviews
There are no reviews yet.