MODEL YEAR
Model year | 2016 |
DIMENSIONS AND WEIGHT
Screen Size (cm, measured diagonally) | 163.9 cm (65) |
Dimension of TV without Stand (W x H x D) | 145.4×84.2×4.4 cm |
Dimension of TV with Stand (W x H x D) | 145.4×89.4×27.9 cm |
Dimension of Package Carton (W x H x D) | Approx. 176.3 x 95.9 x 19.0 cm |
Stand Width | Approx. 544 mm |
Weight of TV without Stand | 20.3 kg |
Weight of TV with Stand | 23.9 kg |
Weight of TV with Floor Stand | – |
Weight of Package Carton(Gross) | Approx. 35 kg |
CONNECTIVITY
Ethernet inputs | 1 Side |
Smartphone connectivity | Screen mirroring (Miracast™) |
RF (Terrestrial/Cable) Connection Input(s) | 1 Side |
Composite Video Input(s) | 1 Side / 1 Rear |
HDMI inputs total | 4(side3, rear1) |
HDCP | HDCP2.2 (for HDMI™1/2/3/4) |
HDMI-CEC | YES |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 Side |
Audio/Headphone Output(s) | 1 (Side/Hybrid w/HP and Subwoofer Out) |
USB ports | 3 Side |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
PICTURE (PANEL)
Display type | LCD |
Display resolution (H x V, pixels) | 4K Ultra HD (3840 x 2160) |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
PICTURE (PROCESSING)
Picture processor | 4K Processor X1™ |
Clarity enhancement | 4K X-Reality PRO |
Colour enhancement | TRILUMINOS™ display |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow XR 800Hz |
Video signal support | 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i ,4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 576i 480p, 480i |
Picture modes | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics, HDR Video |
SOUND (SPEAKERS AND AMPLIFIER)
Audio Power Output | 10 W+10 W |
Speaker Type | Bass Reflex Speaker |
SOUND (PROCESSING)
Dolby audio format support | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force front surround |
Sound modes | Standard / Cinema / Live Football / Music |
Energy Label Rating | – |
Screen Size (cm, measured diagonally) | 163.9 cm |
Power Consumption (in Operation) | 193W |
ANNUAL POWER CONSUMPTION* | – |
Power Consumption (in Standby) | 0.5W |
Presence of lead | No |
Power Requirements (voltage/frequency) | 50/60 Hz |
Power Saving Mode / Back Light Off Mode | YES |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
Frame colour | Black |
Stand design | Silver Slate |
BUILT-IN TUNER
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) |
TV System (Analogue) | B/G |
Tuner Channel Coverage (Analogue) | 45.25 MHz-863.25 MHz, (Depends on country) |
TV System (Digital Terrestrial) | YES |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF, (Depends on country) |
TV System (Digital Cable) | – |
TV System (Digital Sat) | – |
CI+ | – |
ACCESSORIES
Optional accessories | VC Camera and MIC: CMU-BR300 |
Reviews
There are no reviews yet.