MODEL YEAR
Model year | 2016 |
DIMENSIONS AND WEIGHT
Screen Size (cm, measured diagonally) | 163.9 cm |
Dimension of TV without Stand (W x H x D) | Approx. 1,458 x 839 x 36 mm |
Dimension of TV with Stand (W x H x D) | Approx. 1,458 x 891 x 275 mm |
Dimension of Package Carton (W x H x D) | 165.1 x 100.5 x 19.8 cm |
Stand Width | Approx. 450 mm |
Weight of TV without Stand | Approx. 28.9 kg |
Weight of TV with Stand | Approx. 32.1 kg |
Weight of TV with Floor Stand | – |
Weight of Package Carton(Gross) | Approx. 44 kg |
CONNECTIVITY
Ethernet inputs | 1 (side) |
Smartphone connectivity | Screen mirroring (Miracast™) |
RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
Composite Video Input(s) | 1 Side / 1 Rear |
HDMI inputs total | 4 |
HDCP | HDCP2.2 (for HDMI™1/2/3/4) |
HDMI-CEC | Yes |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (Side) |
Audio/Headphone Output(s) | 1 (Side/Hybrid with Headphone and Subwoofer Out) |
USB ports | 3 (side) |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
PICTURE (PANEL)
Display type | LCD |
Display resolution (H x V, pixels) | 3840×2160 |
Backlight type | Edge LED (Slim Backlight Drive™) |
Backlight dimming type | Local Dimming |
PICTURE (PROCESSING)
Picture processor | 4K Processor X1™ |
Clarity enhancement | 4K X-Reality PRO |
Colour enhancement | TRILUMINOS™ display |
Contrast enhancement | X-tended Dynamic Range PRO |
Motion enhancer (Native Hz) | Motionflow™ XR 800 Hz(native 100 Hz) |
Video signal support | 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i ,4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 576i 480p, 480i |
Picture modes | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics, HDR Video |
SOUND (SPEAKERS AND AMPLIFIER)
Audio Power Output | 7.5W+7.5W+7.5W+7.5W |
Speaker Type | Main: Bass Reflex Speaker, Woofer: Bass Reflex Speaker |
SOUND (PROCESSING)
Dolby audio format support | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force front surround |
Sound modes | Standard / Cinema / Live Football / Music |
POWER AND ENERGY SAVING
Energy Label Rating | – |
Screen Size (cm, measured diagonally) | 163.9 cm |
Power Consumption (in Operation) | 225W |
ANNUAL POWER CONSUMPTION* | – |
Power Consumption (in Standby) | 0.5W |
Presence of lead | No |
Power Requirements (voltage/frequency) | DC 24 V |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
DESIGN
Frame colour | Black |
Stand design | Silver Slate |
BUILT-IN TUNER
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) |
TV System (Analogue) | B/G |
Tuner Channel Coverage (Analogue) | 45.25 MHz-863.25 MHz, (Depends on country) |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF, (Depends on country) |
TV System (Digital Cable) | – |
TV System (Digital Sat) | – |
CI+ | – |
ACCESSORIES
Optional accessories | 3D Glasses: TDG-BT500A; VC Camera and MIC: CMU-BR300 |
Reviews
There are no reviews yet.