DIMENSIONS AND WEIGHT
Screen Size (cm, measured diagonally) | 163.9 cm |
Dimension of TV without Stand (W x H x D) | Approx. 1706 x 871 x 90 mm |
Dimension of TV with Stand (W x H x D) | Approx. 1706 x 911 x 292 mm |
Dimension of Package Carton (W x H x D) | Approx. 1844 x 974 x 218 mm |
Stand Width | Approx. 1690 mm |
Weight of TV without Stand | Approx. 47.3 kg |
Weight of TV with Stand | Approx. 48 kg |
Weight of TV with Floor Stand | – |
Weight of Package Carton(Gross) | Approx. 58.0 kg |
CONNECTIVITY
Ethernet inputs | 1 (Rear) |
Smartphone connectivity | Screen mirroring (Miracast™) |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Bottom) |
Composite Video Input(s) | 2 (1 Bottom Analog Conversion/1 Rear Hybrid with Component) |
HDMI inputs total | 4 |
HDCP | HDCP2.2 (for HDMI™1/2/3/4) |
HDMI-CEC | Yes |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (Rear) |
Audio/Headphone Output(s) | 1 (Side/Hybrid with Headphone) |
USB ports | 3port |
USB drive format support | Yes |
PICTURE (PANEL)
Display type | LCD |
Display resolution (H x V, pixels) | 3840×2160 |
Backlight type | Edge LED |
Backlight dimming type | Local Dimming |
SOUND (SPEAKERS AND AMPLIFIER)
Audio Power Output | 12.5W+12.5W+12.5W+12.5W+20W+20W |
Speaker Type | Front: Bass Reflex Speaker + Magnetic Fluid Speaker, SubWoofer: Bass Reflex Speaker + Magnetic Fluid Speaker |
PICTURE (PROCESSING)
Picture processor | 4K Processor X1™ |
Clarity enhancement | 4K X-Reality PRO |
Colour enhancement | TRILUMINOS™ display |
Contrast enhancement | X-tended Dynamic Range™ |
Motion enhancer (Native Hz) | Motionflow XR 1200 Hz |
Video signal support | 3840 x 2160/24p (HDMI™ only), 3840 x 2160/25p (HDMI™ only), 3840 x 2160/30p (HDMI™ only), *4096 x 2160/24p (display centre 3840 area), YUV420 3840 x 2160/50p (HDMI™ only), YUV420 3840 x 2160/60p (HDMI™ only), *YUV420 4096 x 2160/50p (display centre 3840 area), *YUV420 4096 x 2160/60p (display centre 3840 area), 1080/24p (HDMI™ only), 1080/60i (HDMI™, Component), 1080/60p (HDMI™, Component), 1080/50i (HDMI™, Component), 1080/50p (HDMI™, Component), 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 720/50p, 1080/30p (HDMI™ only), 720/30p (HDMI™ only), 720/24p (HDMI™ only) |
Picture mode | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics, HDR-Video |
SOUND (PROCESSING)
Dolby audio format support | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force PRO Front Surround |
Sound modes | Standard; Cinema; Live Football; Music |
POWER AND ENERGY SAVING
Energy Label Rating | – |
Screen Size (cm, measured diagonally) | 163.9 cm |
Power Consumption (in Operation) | 299W |
ANNUAL POWER CONSUMPTION* | – |
Power Consumption (in Standby) | 0.5W |
Presence of lead | No |
Power Requirements (voltage/frequency) | 50/60 Hz |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
DESIGN
Frame colour | Black |
Stand design | Mirror Silver Trestle |
BUILT-IN TUNER
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) |
TV System (Analogue) | B/G |
Tuner Channel Coverage (Analogue) | 45.25 MHz-863.25 MHz, (Depends on country) |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF, (Depends on country) |
Reviews
There are no reviews yet.