DIMENSIONS AND WEIGHT
Screen Size (cm, measured diagonally) | 138.8 cm |
Dimension of TV without Stand (W x H x D) | Approx. 1230 x 715 x 61 mm |
Dimension of TV with Stand (W x H x D) | Approx. 1230 x 753 x 207 mm |
Dimension of Package Carton (W x H x D) | Approx.1328 x 828 x 169 mm |
Stand Width | Approx. 561 mm |
Weight of TV without Stand | Approx. 17 kg |
Weight of TV with Stand | Approx. 18.2 kg |
Weight of TV with Floor Stand | – |
Weight of Package Carton(Gross) | Approx. 26.0 kg |
CONNECTIVITY
Ethernet inputs | 1 (Rear) |
Smartphone connectivity | One-touch mirroring |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Bottom) |
Composite Video Input(s) | 1 Bottom / 1 Rear |
HDMI inputs total | 4 |
HDCP | HDCP1.4 |
HDMI-CEC | Yes |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (Rear) |
Audio/Headphone Output(s) | 1 (Side/Hybrid with Headphone and Subwoofer Out) |
USB ports | 2port |
USB drive format support | Yes |
PICTURE (PANEL)
Display type | LCD |
Display resolution (H x V, pixels) | 1920 x 1080 |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
SOUND (SPEAKERS AND AMPLIFIER)
Audio Power Output | 10 W+10 W |
Speaker Type | Bass Reflex Speaker |
PICTURE (PROCESSING)
Clarity enhancement | X-Reality™ PRO |
Colour enhancement | Live Colour™ Technology |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 800 Hz(native 100 Hz) |
Video signal support | 1080/24p (HDMI™ only), 1080/60i, 1080/60p, 1080/50i, 1080/50p, 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 720/50p, 1080/30p (HDMI™ only), 720/30p (HDMI™ only), 720/24p (HDMI™ only) |
Picture modes | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sport, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics |
SOUND (PROCESSING)
Dolby audio format support | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio+ |
Simulated surround sound | S-Force front surround |
Sound modes | Standard/Cinema/Live Football/Music |
POWER AND ENERGY SAVING
Energy Label Rating | – |
Screen Size (cm, measured diagonally) | 138.8 cm |
Power Consumption (in Operation) | 104 W |
ANNUAL POWER CONSUMPTION* | 155 kWh/Year |
Power Consumption (in Standby) | – |
Presence of lead | No |
Power Requirements (voltage/frequency) | DC 19.5 V |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
DESIGN
Frame colour | Black |
Stand design | Silver Mirror Shaft |
BUILT-IN TUNER
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) |
TV System (Analogue) | B/G |
Tuner Channel Coverage (Analogue) | 45.25 MHz-863.25 MHz, (Depends on country) |
TV System (Digital Terrestrial) | DVB-T/T2 |
Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF, (Depends on country) |
TV System (Digital Cable) | – |
TV System (Digital Sat) | – |
CI+ | – |
Reviews
There are no reviews yet.