DIMENSIONS AND WEIGHT
Screen Size (cm, measured diagonally) | 72.4 cm (29) |
Dimension of TV without Stand (W x H x D) | 66.7 x 40.2 x 6.9 cm |
Dimension of TV with Stand (W x H x D) | 66.7 x 42.7 x 14.7 cm |
Dimension of Package Carton (W x H x D) | Approx.73,3 x48,6 x 13,2 cm |
Stand Width | Approx. 207 mm |
Weight of TV without Stand | 4.8 kg |
Weight of TV with Stand | 5 kg |
Weight of Package Carton(Gross) | Approx. 7.0 kg |
CONNECTIVITY
Ethernet inputs | – |
RF (Terrestrial/Cable) Connection Input(s) | 1 Rear |
Composite Video Input(s) | 1 Bottom |
HDMI inputs total | 2 |
HDCP | HDCP1.4 |
HDMI-CEC | No |
HDMI Audio Return Channel (ARC) | No |
Digital Audio Output(s) | No |
Audio/Headphone Output(s) | 1 (Side/Hybrid with Headphone) |
USB ports | 1 (Side) |
USB drive format support | Yes (USB viewer supports FAT16, FAT32 and NTFS file systems.) |
PICTURE (PANEL)
Display type | LCD |
Display resolution (H x V, pixels) | HD Ready (1366 x 768) |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
PICTURE (PROCESSING)
Clarity enhancement | Clear Resolution Enhancer |
Colour enhancement | Live Colour™ Technology |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | -(native 50 Hz) |
Video signal support | 1080/24p (HDMI™ only), 1080/60i, 1080/60p (HDMI™ / Component), 1080/50i, 1080/50p (HDMI™ / Component), 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 576/50p, 1080/30p (HDMI™ only), 720/30p (HDMI™ only), 720/24p (HDMI™ only) |
Picture modes | Vivid, Standard, Custom |
SOUND (SPEAKERS AND AMPLIFIER)
Audio Power Output | 10 W + 10 W |
Speaker Type | Open Baffle Speaker |
SOUND (PROCESSING)
Dolby audio format support | Dolby™ Digital |
DTS audio format support | No |
FM Radio | Yes |
Sound processing | No |
Simulated surround sound | No |
Sound modes | Dynamic/Standard/Clear Voice/Custom |
POWER AND ENERGY SAVING
Energy Label Rating | – |
Screen Size (cm, measured diagonally) | 72.4 cm |
Power Consumption (in Operation) | 45W |
ANNUAL POWER CONSUMPTION* | – |
Power Consumption (in Standby) | 0.28W |
Presence of lead | No |
Power Requirements (voltage/frequency) | 50 Hz/60 Hz |
Power Saving Mode / Back Light Off Mode | YES |
Dynamic Backlight Control | Yes |
Light Sensor | – |
DESIGN
Frame colour | Black |
Stand design | Plastic |
BUILT-IN TUNER
Number of Tuners (Terrestrial/Cable) | 1(Analogue) |
TV System (Analogue) | B/G |
Tuner Channel Coverage (Analogue) | 45.25 MHz-863.25 MHz |
Reviews
There are no reviews yet.