DIMENSIONS AND WEIGHT
Screen Size (cm, measured diagonally) | 101.6 cm |
Dimension of TV without Stand (W x H x D) | Approx. 924 x 546 x 65 mm |
Dimension of TV with Stand (W x H x D) | Approx. 924 x 580 x 198 mm |
Dimension of Package Carton (W x H x D) | Approx. 101.6 x 62.0 x 15.2 cm |
Stand Width | Approx. 568 mm |
Weight of TV without Stand | Approx. 8.7 Kg |
Weight of TV with Stand | Approx. 9.4 Kg |
Weight of TV with Floor Stand | – |
Weight of Package Carton(Gross) | Approx. 12 kg |
CONNECTIVITY
Ethernet inputs | 1 (Bottom) |
Smartphone connectivity | Screen mirroring (Miracast™) |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Bottom) |
Composite Video Input(s) | 1 Bottom |
HDMI inputs total | 2 |
HDCP | HDCP1.4 |
HDMI-CEC | Yes |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | No |
Audio/Headphone Output(s) | 1 (Side/Hybrid with Headphone and SubWoofer Out) |
USB ports | 2 (Side) |
USB drive format support | FAT16/FAT32/NTFS |
PICTURE (PANEL)
Display type | LCD |
Display resolution (H x V, pixels) | 1920 x 1080 |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
PICTURE (PROCESSING)
Picture processor | – |
Clarity enhancement | X-Reality™ PRO |
Colour enhancement | Live Colour™ Technology |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 200 Hz (native 50 Hz) |
Video signal support | 1080p (50 |
Picture modes | Vivid; Standard; Custom; Photo-Vivid; Photo-Standard; Photo-Custom; Cinema; Game; Graphics; Sports |
SOUND (SPEAKERS AND AMPLIFIER)
Audio Power Output | 8W+8W+14W |
Speaker Type | Front: Open Baffle Speaker, SubWoofer: Bass Reflex Speaker |
SOUND (PROCESSING)
Dolby audio format support | Dolby® Digital, Dolby® Digital Plus, Dolby® pulse |
DTS audio format support | DTS 2.0+Digital Out |
FM Radio | Yes |
Sound processing | No |
Simulated surround sound | No |
Sound modes | Standard/Music/Cinema/Game/Sports |
POWER AND ENERGY SAVING
Screen Size (cm, measured diagonally) | 101.6 cm |
Power Consumption (in Operation) | 63 W |
ANNUAL POWER CONSUMPTION* | 97 kWh/Year |
Power Consumption (in Standby) | 0.50 W |
Presence of lead | No |
Power Requirements (voltage/frequency) | DC 19.5 V |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | – |
DESIGN
Frame colour | Black |
Stand design | Silver U Slate |
BUILT-IN TUNER
Number of Tuners (Terrestrial/Cable) | 1(Analogue) |
TV System (Analogue) | B/G |
Tuner Channel Coverage (Analogue) | 45.25 Mhz-863.25 MHz, Depend on country/area selection |
Reviews
There are no reviews yet.