DIMENSIONS AND WEIGHT
Screen Size (cm, measured diagonally) | 108.0 cm |
Dimension of TV without Stand (W x H x D) | 96.0 x 56.5 x 5.6 cm |
Dimension of TV with Stand (W x H x D) | 96.0 x 61.6 x 22.9 cm |
Dimension of Package Carton (W x H x D) | Approx. 1058 x 669 x 163 mm |
Stand Width | Approx. 570 mm |
Weight of TV without Stand | Approx. 9.1 kg |
Weight of TV with Stand | Approx. 9.8 kg |
Weight of TV with Floor Stand | – |
Weight of Package Carton(Gross) | Approx. 13 kg |
CONNECTIVITY
Ethernet inputs | 1 (Bottom) |
Smartphone connectivity | Screen mirroring (Miracast™) |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Bottom) |
Composite Video Input(s) | 1 Bottom |
HDMI inputs total | 2 |
HDCP | HDCP1.4 |
HDMI-CEC | Yes |
HDMI Audio Return Channel (ARC) | Yes |
Digital Audio Output(s) | 1 (Rear) |
Audio/Headphone Output(s) | 1 (Side/Hybrid with Headphone and SubWoofer Out) |
USB ports | 2 (Side) |
USB drive format support | FAT16/FAT32/NTFS |
PICTURE (PANEL)
Display type | LCD |
Display resolution (H x V, pixels) | 1920 x 1080 |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
SOUND (SPEAKERS AND AMPLIFIER)
Audio Power Output | 10 W+10 W |
Speaker Type | Bass Reflex Speaker |
PICTURE (PROCESSING)
Picture processor | – |
Clarity enhancement | X-Reality™ PRO |
Colour enhancement | Live Colour™ Technology |
Contrast enhancement | Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 200 Hz (native 50 Hz) |
Video signal support | 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 576i, 480p, 480i |
Picture modes | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Custom, Cinema, Game, Graphics, Sports |
SOUND (PROCESSING)
Dolby audio format support | Dolby® Digital, Dolby® Digital Plus, Dolby® pulse |
DTS audio format support | DTS 2.0+Digital Out |
FM Radio | Yes |
Sound processing | No |
Simulated surround sound | No |
Sound modes | Standard/Music/Cinema/Game/Sports |
POWER AND ENERGY SAVING
Energy Label Rating | – |
Screen Size (cm, measured diagonally) | 108.0 cm |
Power Consumption (in Operation) | 72 W |
ANNUAL POWER CONSUMPTION* | 118 kWh/Year |
Power Consumption (in Standby) | 0.50 W |
Presence of lead | No |
Power Requirements (voltage/frequency) | DC 19.5 V |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | – |
DESIGN
Frame colour | Black |
Stand design | Silver U Slate |
BUILT-IN TUNER
Number of Tuners (Terrestrial/Cable) | 1(Analogue) |
TV System (Analogue) | B/G |
Tuner Channel Coverage (Analogue) | 45.25 MHz-863.25 MHz, (Depends on country) |
Reviews
There are no reviews yet.